Check back soon to discover the latest new sessions for each day of Bionano Symposium 2026.
02/23/2026 07:00From leukemias, to lymphomas and myelomas, see how cytogenetic laboratories and key opinion leader (KOL) networks in different countries have implemented OGM across multiple clinical research applications and how the workflow performs in comparison to traditional cytogenetic and molecular methods. Hear from experts building the framework around OGM implementation and the added value in precision, sensitivity and understanding of novel, driver structural variants in heme malignancy applications.
02/23/2026 07:10Ravindra Kolhe, MD, PhD, FACP | Georgia Cancer Center
02/23/2026 07:30Wahab A. Khan, PhD, FACMG | Dartmouth-Hitchcock Medical Center
02/23/2026 07:50Amber Verhasselt | PhD Student, KU Leuven
02/23/2026 08:10Klaudia Starosz | PhD Student, Medical University of Łódź
02/23/2026 08:30Gokce A. Toruner, MD, PhD, FACMG | Professor, University of Texas MD Anderson Cancer Center
02/23/2026 08:45Elly De Vlieghere, PhD, MSc | Molecular Biologist, AZ Sint-Jan Brugge
02/23/2026 09:00Anna Maria Puiggros Metje | Biologist Assistant, Molecular Cytogenetics Laboratory, Hospital Del Mar
02/23/2026 09:15
02/23/2026 09:30Hosted By
Alka Chaubey, PhD, FACMG | Chief Medical Officer, Bionano
Dana Jaber, PhD | Sr. Clinical Affairs Scientist & Customer Success Manager - EMEA, Bionano
Session recording will be available On-Demand at the Bionano Youtube page on Monday, March 2 at 10 AM PST. The live Q&A Panel Discussion will not be available on demand.
02/24/2026 07:00Discover how OGM performs for the most challenging Heme malignancy indications, such as multiple myeloma and lymphomas, and see the latest OGM data and results from multiple groundbreaking studies. See how experts are utilizing Bionano’s workflow to unveil pathogenic & driver structural variants in solid tumors such as breast & ovarian cancers and soft tissue tumors. Also, discover how OGM is playing a key role as a quality control (QC) tool for assessing the genome integrity of various cell bioprocessing applications.
02/24/2026 07:10Hippolyte Guerineau, PharmD | Centre Hospitalier de Versailles
02/24/2026 07:20Agnes Daudignon, PhD | CHU de Lille
02/24/2026 07:25Ying S. Zou, MD, PhD, FACMG | Director of Cancer Genetics Laboratory, The Johns Hopkins University School of Medicine
02/24/2026 07:40Alejandro Berenguer Rubio, MD | Researcher, Laboratory of Cytogenetics, Instituto de Investigación Sanitaria La Fe (IIS La Fe)
02/24/2026 07:55Darren "Ben" Finlay, PhD | Research Associate Professor, Sanford Burnham Prebys Medical Discovery Institute
02/24/2026 08:15James Haldane, MSc | Lead Scientist, iPSC Platform, iPSC Platform bit.bio
02/24/2026 08:30Annelise Bennaceur Griscelli | Professor, CEO, CiTHERA Center for iPS Cell Therapies, Paris Saclay University INSERM
02/24/2026 08:45Marc-Henri Stern, MD, PhD | DRCE Emeritus, Institut Curie
02/24/2026 09:00Phillip D. Michaels, MD | Medical Director, CAMD Translational Biomarker Core, Associate Pathologist, Brigham and Women’s Hospital and Harvard Medical School
Adrian Dubuc, PhD, FACMG | Vice Chair for Clinical Research (Cytogenetics/Genomics), Associate Professor of Oncology, Roswell Park Comprehensive Cancer Center
02/24/2026 09:30Hosted By
Alka Chaubey, PhD, FACMG | Chief Medical Officer, Bionano
Dana Jaber, PhD | Sr. Clinical Affairs Scientist & Customer Success Manager - EMEA, Bionano
Session recording will be available On-Demand at the Bionano Youtube page on Monday, March 2 at 12 PM PST. The live Q&A Panel Discussion will not be available on demand.
02/25/2026 07:00Become inspired by genetic disease research, including the rare and unresolved, where OGM is key to the discovery of relevant variants after multiple other traditional methods had failed to provide answers. Receive updates from the OGM global base of users from Japan, India, Italy, France, Turkey, and US, where OGM was instrumental in providing answers for the analysis of pre-natal, post-natal samples, and reproductive disorders and beyond.
02/25/2026 07:10Yassmine Akkari, PhD, FACMG | Nationwide Children's Hospital
02/25/2026 07:25Debopriya Chakraborty | Molecular Diagnostics Post-doctoral Fellow, Dartmouth-Hitchcock Medical Center
02/25/2026 07:40Walaa Darwiche, PhD | Research and Development Engineer, CHU Amiens - Picardie
02/25/2026 07:55Li Fu, MD | PhD Student, Department of Human Genetics, Yokohama City University Graduate School of Medicine
02/25/2026 08:15Laila El Khattabi, PhD, PharmD | Clinical Associate Professor, Sorbonne University APHP Hospitals and Paris Brain Institute
02/25/2026 08:30Karthik Bharadwaj Tallapaka, MD, DrNB | Senior Scientist, Centre for Cellular and Molecular Biology
02/25/2026 08:45Bruna Burssed, MSc | PhD Student, Universidade Federal de São Paulo (UNIFESP) and RadboudUMC
02/25/2026 09:00Mehmet Burak Mutlu, MD | Medical Genetics Specialist, Detagen Genetic Diseases Diagnosis and Evaluation Center
02/25/2026 09:15Nikhil Sahajpal, PhD, FACMG | Assistant Director, Cytogenetics and Molecular Laboratories, Greenwood Genetic Center
02/25/2026 09:30Hosted By
Alka Chaubey, PhD, FACMG | Chief Medical Officer, Bionano
Dana Jaber, PhD | Sr. Clinical Affairs Scientist & Customer Success Manager - EMEA, Bionano
Session recording will be available On-Demand at the Bionano Youtube page on Monday, March 2 at 12 PM PST. The live Q&A Panel Discussion will not be available on demand.
02/26/2026 07:00Learn about Bionano products, including Ionic, Saphyr, Stratys, and VIA, directly from our customers. Key opinion leaders from US, Canada, and Netherlands will share their experience and data from isolating FFPE DNA from Ionic (isotachophoresis) workflow for downstream NGS applications, novel, semi-automated ultra-high molecular DNA isolation by the Ionic methos for OGM, customer experience using the high throughput Stratys system and how customers are using the VIA software solutions for heme malignancies and constitutional genetic disease applications. Don’t miss the chance to discover an interesting tool (OMKAR) to create a digital karyotype of OGM data of rearranged chromosomes!
02/26/2026 07:10Alexander Hoischen | Professor, Genomic Technologies for Immune-Mediated and Infectious Diseases, Radboudumc
02/26/2026 07:30Chantal Courtemanche, PhD | Scientist, Molecular Diagnostics Laboratory, CHU de Québec / Université Laval
02/26/2026 07:50Vineet Bafna, PhD | Professor Computer Science & Engineering, University of California, San Diego
02/26/2026 08:10Brandon M. Shaw, PhD, FACMG, DABMGG | Laboratory Director, Cytogenomics/Molecular Genetics; Program Director, Laboratory Genetics and Genomics, Henry Ford Health
02/26/2026 08:35Elizabeth McCready, PhD, PCCMG | Clinical Laboratory Genetics Discipline Director/ Professor, Hamilton Health Sciences/ McMaster University
02/26/2026 08:55Eddy de Boer | Researcher, PhD Candidate, UMCG
Arjan Buijs | Laboratory Specialist UMCG
02/26/2026 09:15Adam C. Smith, PhD, FCCMG, FACMG, erCLG | Clinical Laboratory Director (Cytogenetics), Center for Molecular Biology and Pathology, Labcorp, NC, USA
02/26/2026 09:30Hosted By
Alka Chaubey, PhD, FACMG | Chief Medical Officer, Bionano
Dana Jaber, PhD | Sr. Clinical Affairs Scientist & Customer Success Manager - EMEA, Bionano
Session recording will be available On-Demand at the Bionano Youtube page on Monday, March 2 at 12 PM PST. The live Q&A Panel Discussion will not be available on demand.